Giá bán: 1.400.000 đ
Trải nghiệm mượt mà—Độ trễ thấp hơn 75% đảm bảo độ nhạy cho các trò chơi thời gian thực
Kết nối đáng tin cậy—Chipset Wi-Fi 6 Intel® mang đến mạng Wi-Fi tốc độ cao và thông thoáng, giải phóng hiệu năng cao nhất cho router của bạn
Vùng phủ sóng rộng lớn—Hai ăng ten đẳng hướng với đế từ được thiết kế để tối ưu hóa việc thu sóng
Bluetooth 5.0—Công nghệ Bluetooth mới nhất cho tốc độ nhanh hơn 2 lần và vùng phủ rộng hơn 4 lần so với Bluetooth 4.2
Bảo mật nâng cao—The latest security enhancements WPA3 provides enhanced protection in personal password safety
Fine Crafting—Specialized heatsink and gold plating is crafted to improve stability and reliability even in hot environments
Backward Compatibility – Full support for 802.11ac/a/b/g/n standards
Dimensions | 3.7 x 4.8 x 0.8 in (95.2 x 120.8 x 21.5 mm) |
---|---|
Dạng Ăng ten | Two High-Gain Dual Band Antennas Magnetized Antenna Base |
Chipset | Intel Wi-Fi 6 Chipset |
Chuẩn Wi-Fi | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/g/b 2.4 GHz Bluetooth 5.0/4.2/4.0 |
---|---|
WLAN Signal Rate | 5 GHz 11ax: Up to 2402 Mbps(dynamic) 11ac: Up to 1733 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz 11ax: Up to 574 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
WLAN Reception Sensitivity | 5 GHz : 11ax HT160:-56.25dBm 11ax HT80: -59dBm 11ax HT40: -62.25dBm 11ax HT20: -65dBm 11ac HT160:-62dBm 11ac HT80: -65.5dBm 11ac HT40: -69.75dBm 11ac HT20: -73.75dBm 11n HT40: -74.5dBm 11n HT20: -77.5dBm 11a 54Mbps: -77.75dBm 11a 6Mbps: -94.5dBm 2.4GHz : 11ax HT40: -60.75dBm 11ax HT20: -63.75dBm 11n HT40: -73dBm 11n HT20: -76.25dBm 11g 54Mbps: -76.5dBm 11b 11Mbps: -89dBm |
WLAN Transmit Power | 5 GHz : 27dBm(FCC) / 23dBm(CE) (EIRP) 2.4 GHz : 26dBm(FCC) / 20dBm(CE) (EIRP) |
WLAN Modes | Infrastructure mode |
Bảo mật Wi-Fi | Support 64/128 bit WEP, WPA/WAP2/WPA3, WPA-PSK/WPA2-PSK, 802.1x |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM, 1024QAM |
Bluetooth Profiles | Archer TX3000E support the native BT profiles implemented in Windows 10. For the latest information on Windows 10 BT profiles please refer to https://support.microsoft.com/en-us/help/10568/windows-10-supported-bluetooth-profiles |
Chứng chỉ | CE, FCC, RoHS |
---|---|
Sản phẩm bao gồm | Archer TX3000E Magnetized Antenna Base with 1m RF Cable Two 5 dBi High Gain Antennas Low-Profile Bracket Bluetooth Header Cable Quick Installation Guide Resource CD |
System Requirements | Windows 10(64-bit) only |
Môi trường | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Ý kiến bạn đọc